Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | |||||||
15 Dec 19 Sun |
09:30 | |||||||||||
11:45 | ||||||||||||
14:00 | ||||||||||||
16:15 | ||||||||||||
16 Dec 19 Mon |
09:30 | |||||||||||
11:45 | ||||||||||||
14:00 | ||||||||||||
16:15 | ||||||||||||
18:30 | Monday 6:30pm B Port v J Shillington |
Monday 6:30pm J Hughes v T Farmer |
Monday 6:30pm D Allibon v M George |
Monday 6:30pm G Moon v D Gibbons |
Monday 6:30pm B Sabin v M Nevill |
|||||||
20:30 | ||||||||||||
17 Dec 19 Tue |
09:30 | |||||||||||
11:45 | ||||||||||||
14:00 | ||||||||||||
16:15 | ||||||||||||
18:30 | Tuesday 6:30pm T Thurlbeck v J Calado |
Tuesday 6:30pm P Chapman v D Bloxham |
Tuesday 6:30pm R Muir v M Eaton |
|||||||||
20:30 | ||||||||||||
18 Dec 19 Wed |
09:30 | Wednesday 9 30am John Gibson v C Simmons |
Wednesday 9 30am D Hurst v M Bowling |
Wednesday 9 30am P Boardman v M Nevill |
Wednesday 9 30am Julia Gibson v E Bond |
Wednesday 9 30am S Poole v T Rheams |
||||||
11:45 | ||||||||||||
14:00 | Wednesday 2:00pm S Rowley v J Cook |
Wednesday 2:00pm R Murphy v K Buckle |
Wednesday 2:00pm D Ward v J Petty |
Wednesday 2:00pm B Newson v D Thurlbeck |
||||||||
16:15 | ||||||||||||
18:30 | ||||||||||||
20:30 | ||||||||||||
19 Dec 19 Thu |
09:30 | |||||||||||
11:45 | ||||||||||||
14:00 | ||||||||||||
16:15 | ||||||||||||
18:30 | Thursday 6:30pm Autumn P.Chapman v Helen Benger |
Thursday 6:30pm Autumn D.Chapman v R.Batt |
Thursday 6:30pm Autumn Team Barratt v C.Matthews |
|||||||||
20:30 | ||||||||||||
20 Dec 19 Fri |
09:30 | |||||||||||
11:45 | ||||||||||||
14:00 | ||||||||||||
16:15 | ||||||||||||
18:45 | Friday 6:45pm Hoops Heroes v Misfits |
Friday 6:45pm D Allibon v The Nutts |
Friday 6:45pm J Petty v D Ward |
Friday 6:45pm P Chapman v B Port |
||||||||
21 Dec 19 Sat |
09:30 | |||||||||||
11:45 | ||||||||||||
14:00 | ||||||||||||
16:15 | ||||||||||||
To make casual rink bookings please contact the club |
| ||||||||||||
SUN, 15/DEC/19 ( 1 - 09:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
SUN, 15/DEC/19 ( 2 - 11:45 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
SUN, 15/DEC/19 ( 3 - 14:00 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
SUN, 15/DEC/19 ( 4 - 16:15 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
MON, 16/DEC/19 ( 1 - 09:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
MON, 16/DEC/19 ( 2 - 11:45 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
MON, 16/DEC/19 ( 3 - 14:00 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
MON, 16/DEC/19 ( 4 - 16:15 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
MON, 16/DEC/19 ( 5 - 18:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Monday 6:30pm B Port v J Shillington |
Monday 6:30pm J Hughes v T Farmer |
|||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
Monday 6:30pm D Allibon v M George |
Monday 6:30pm G Moon v D Gibbons |
Monday 6:30pm B Sabin v M Nevill |
||||||||||
To make casual rink bookings please contact the club | ||||||||||||
MON, 16/DEC/19 ( 6 - 20:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
TUE, 17/DEC/19 ( 1 - 09:30 ) RETURN | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
TUE, 17/DEC/19 ( 2 - 11:45 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
TUE, 17/DEC/19 ( 3 - 14:00 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
TUE, 17/DEC/19 ( 4 - 16:15 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
TUE, 17/DEC/19 ( 5 - 18:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Tuesday 6:30pm T Thurlbeck v J Calado |
||||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
Tuesday 6:30pm P Chapman v D Bloxham |
Tuesday 6:30pm R Muir v M Eaton |
|||||||||||
To make casual rink bookings please contact the club | ||||||||||||
TUE, 17/DEC/19 ( 6 - 20:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
WED, 18/DEC/19 ( 1 - 09:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Wednesday 9 30am John Gibson v C Simmons |
Wednesday 9 30am D Hurst v M Bowling |
|||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
Wednesday 9 30am P Boardman v M Nevill |
Wednesday 9 30am Julia Gibson v E Bond |
Wednesday 9 30am S Poole v T Rheams |
||||||||||
To make casual rink bookings please contact the club | ||||||||||||
WED, 18/DEC/19 ( 2 - 11:45 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
WED, 18/DEC/19 ( 3 - 14:00 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Wednesday 2:00pm S Rowley v J Cook |
||||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
Wednesday 2:00pm R Murphy v K Buckle |
Wednesday 2:00pm D Ward v J Petty |
Wednesday 2:00pm B Newson v D Thurlbeck |
||||||||||
To make casual rink bookings please contact the club | ||||||||||||
WED, 18/DEC/19 ( 4 - 16:15 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
WED, 18/DEC/19 ( 5 - 18:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
WED, 18/DEC/19 ( 6 - 20:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
THU, 19/DEC/19 ( 1 - 09:30 ) RETURN | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
THU, 19/DEC/19 ( 2 - 11:45 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
THU, 19/DEC/19 ( 3 - 14:00 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
THU, 19/DEC/19 ( 4 - 16:15 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
THU, 19/DEC/19 ( 5 - 18:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Thursday 6:30pm Autumn P.Chapman v Helen Benger |
||||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
Thursday 6:30pm Autumn D.Chapman v R.Batt |
Thursday 6:30pm Autumn Team Barratt v C.Matthews |
|||||||||||
To make casual rink bookings please contact the club | ||||||||||||
THU, 19/DEC/19 ( 6 - 20:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
FRI, 20/DEC/19 ( 1 - 09:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
FRI, 20/DEC/19 ( 2 - 11:45 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
FRI, 20/DEC/19 ( 3 - 14:00 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
FRI, 20/DEC/19 ( 4 - 16:15 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
FRI, 20/DEC/19 ( 5 - 18:45 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Friday 6:45pm Hoops Heroes v Misfits |
||||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
Friday 6:45pm D Allibon v The Nutts |
Friday 6:45pm J Petty v D Ward |
Friday 6:45pm P Chapman v B Port |
||||||||||
To make casual rink bookings please contact the club | ||||||||||||
SAT, 21/DEC/19 ( 1 - 09:30 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
SAT, 21/DEC/19 ( 2 - 11:45 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
SAT, 21/DEC/19 ( 3 - 14:00 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
SAT, 21/DEC/19 ( 4 - 16:15 ) | ||||||||||||
Rink 1 | Rink 2 | Rink 3 | ||||||||||
Rink 4 | Rink 5 | Rink 6 | ||||||||||
To make casual rink bookings please contact the club | ||||||||||||
Contact the club to make rink bookings | ||||||||||||
TOP |