Updated 14/Mar/18 14:25 |
Congratulations to J Cook this seasons League Champions |
21 matches | P | W | D | L | F | A | Df | Pt |
J Cook | 21 | 14 | 2 | 5 | 322 | 201 | 121 | 30 |
R Carey | 21 | 13 | 3 | 5 | 290 | 198 | 92 | 29 |
H Tredgold | 21 | 12 | 3 | 6 | 260 | 214 | 46 | 27 |
H Goodman | 21 | 13 | 8 | 274 | 250 | 24 | 26 | |
M Tatlow | 21 | 10 | 2 | 9 | 261 | 247 | 14 | 22 |
J Vince | 21 | 8 | 3 | 10 | 231 | 274 | -43 | 19 |
L Taylor | 21 | 7 | 1 | 13 | 231 | 275 | -44 | 15 |
Bye | 21 | 21 | 210 | -210 | 0 |
21 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
J Cook | 21 | 14 | 2 | 5 | 322 | 201 | 121 | 30 |
R Carey | 21 | 13 | 3 | 5 | 290 | 198 | 92 | 29 |
H Tredgold | 21 | 12 | 3 | 6 | 260 | 214 | 46 | 27 |
H Goodman | 21 | 13 | 8 | 274 | 250 | 24 | 26 | |
M Tatlow | 21 | 10 | 2 | 9 | 261 | 247 | 14 | 22 |
J Vince | 21 | 8 | 3 | 10 | 231 | 274 | -43 | 19 |
L Taylor | 21 | 7 | 1 | 13 | 231 | 275 | -44 | 15 |
Bye | 21 | 21 | 210 | -210 | 0 |
H Goodman | 17 | v | 7 | R Carey |
J Vince | 12 | v | 13 | J Cook |
M Tatlow | 10 | v | 0 | Bye |
L Taylor | 10 | v | 14 | H Tredgold |
>> Remaining Matches
>> Team Players
ON 18/09/2017 | |||
J COOK | 10 | 11 | L TAYLOR |
H GOODMAN | 10 | 0 | BYE |
H TREDGOLD | 12 | 10 | M TATLOW |
R CAREY | 8 | 10 | J VINCE |
ON 25/09/2017 | |||
H GOODMAN | 6 | 22 | J COOK |
J VINCE | 9 | 17 | M TATLOW |
BYE | 0 | 10 | H TREDGOLD |
L TAYLOR | 8 | 15 | R CAREY |
ON 02/10/2017 | |||
J VINCE | 9 | 24 | J COOK |
R CAREY | 9 | 9 | H TREDGOLD |
L TAYLOR | 10 | 0 | BYE |
M TATLOW | 11 | 12 | H GOODMAN |
ON 09/10/2017 | |||
BYE | 0 | 10 | R CAREY |
J COOK | 13 | 12 | H TREDGOLD |
H GOODMAN | 11 | 18 | J VINCE |
M TATLOW | 16 | 13 | L TAYLOR |
ON 16/10/2017 | |||
H TREDGOLD | 10 | 10 | J VINCE |
L TAYLOR | 8 | 21 | H GOODMAN |
R CAREY | 12 | 14 | M TATLOW |
BYE | 0 | 10 | J COOK |
ON 23/10/2017 | |||
M TATLOW | 10 | 0 | BYE |
J VINCE | 8 | 20 | L TAYLOR |
J COOK | 11 | 11 | R CAREY |
H TREDGOLD | 14 | 16 | H GOODMAN |
ON 30/10/2017 | |||
R CAREY | 9 | 11 | H GOODMAN |
J COOK | 14 | 7 | M TATLOW |
J VINCE | 10 | 0 | BYE |
L TAYLOR | 13 | 13 | H TREDGOLD |
ON 13/11/2017 | |||
M TATLOW | 15 | 7 | H TREDGOLD |
R CAREY | 16 | 16 | J COOK |
H GOODMAN | 9 | 13 | J VINCE |
BYE | 0 | 10 | L TAYLOR |
ON 20/11/2017 | |||
L TAYLOR | 13 | 15 | J VINCE |
H TREDGOLD | 10 | 0 | BYE |
J COOK | 25 | 3 | H GOODMAN |
R CAREY | 17 | 11 | M TATLOW |
ON 27/11/2017 | |||
L TAYLOR | 12 | 24 | M TATLOW |
BYE | 0 | 10 | H GOODMAN |
J VINCE | 9 | 15 | R CAREY |
H TREDGOLD | 11 | 9 | J COOK |
ON 04/12/2017 | |||
M TATLOW | 17 | 11 | H GOODMAN |
R CAREY | 15 | 16 | L TAYLOR |
J VINCE | 5 | 18 | H TREDGOLD |
J COOK | 10 | 0 | BYE |
ON 11/12/2017 | |||
BYE | 0 | 10 | J VINCE |
H GOODMAN | 13 | 10 | L TAYLOR |
H TREDGOLD | 15 | 16 | R CAREY |
J COOK | 12 | 17 | M TATLOW |
ON 18/12/2017 | |||
L TAYLOR | 10 | 14 | H TREDGOLD |
M TATLOW | 10 | 0 | BYE |
J VINCE | 12 | 13 | J COOK |
H GOODMAN | 17 | 7 | R CAREY |
ON 08/01/2018 | |||
BYE | 0 | 10 | R CAREY |
M TATLOW | 12 | 12 | J VINCE |
L TAYLOR | 5 | 17 | J COOK |
H TREDGOLD | 16 | 13 | H GOODMAN |
ON 15/01/2018 | |||
M TATLOW | 9 | 15 | H TREDGOLD |
R CAREY | 16 | 7 | J COOK |
BYE | 0 | 10 | L TAYLOR |
H GOODMAN | 21 | 7 | J VINCE |
ON 22/01/2018 | |||
H TREDGOLD | 10 | 0 | BYE |
R CAREY | 18 | 9 | M TATLOW |
L TAYLOR | 4 | 13 | J VINCE |
J COOK | 15 | 25 | H GOODMAN |
ON 29/01/2018 | |||
L TAYLOR | 22 | 7 | M TATLOW |
BYE | 0 | 10 | H GOODMAN |
H TREDGOLD | 13 | 15 | J COOK |
J VINCE | 13 | 20 | R CAREY |
ON 05/02/2018 | |||
J COOK | 10 | 0 | BYE |
J VINCE | 11 | 15 | H TREDGOLD |
R CAREY | 11 | 9 | L TAYLOR |
M TATLOW | 13 | 18 | H GOODMAN |
ON 12/02/2018 | |||
BYE | 0 | 10 | J VINCE |
H TREDGOLD | 2 | 25 | R CAREY |
H GOODMAN | 19 | 11 | L TAYLOR |
J COOK | 16 | 7 | M TATLOW |
ON 19/02/2018 | |||
H GOODMAN | 11 | 20 | R CAREY |
J VINCE | 12 | 29 | J COOK |
M TATLOW | 10 | 0 | BYE |
L TAYLOR | 8 | 20 | H TREDGOLD |
ON 26/02/2018 | |||
M TATLOW | 15 | 15 | J VINCE |
L TAYLOR | 8 | 24 | J COOK |
BYE | 0 | 10 | R CAREY |
H TREDGOLD | 14 | 7 | H GOODMAN |
Return To Top
Return To Top
H Goodman |
Mrs H. Goodman Mr D. Goodman |
Mr D Print Mr F Sawyer |
Mrs P Smith Mr M Smith |
H Tredgold |
Mrs S. Grimsley Mrs W.M. Jackson |
Mr B.J. Meacham Mr E Mills |
Mrs S. Stranks Mrs H Tredgold |
Mr K Tredgold |
J Cook |
Mrs J. Cook Mrs JM. Corn |
Mrs J. Petty Mr M Preedy |
Mr C Simmons Mrs S Simmons |
Mr A.J. Stranks |
J Vince |
Mrs G Griffiths Mrs A Markham |
Mr M Pearl Mrs J Vince |
Mrs R Ward Mr D Ward |
L Taylor |
Mrs C Bellamy Mr P Boardman |
Mr A Harvey Mrs D Harvey |
Mrs M Milner Mrs L Taylor |
M Tatlow |
Mr M Hall Mrs M Lawford |
Mr M Tatlow Mrs, B Tatlow |
R Carey |
Mrs H Benger Mrs R Carey |
Mrs J Hands Mrs L. Hawkins |
Mrs L Houghton Mrs V Murphy |
Return To Top