Updated 03/Jun/20 10:56
Remaining   Players
Congratulations to J Cook this seasons League Champions

Monday 2:00 pm Spring

8 matches  P   W   D   L   F   A   Df   Pt 
J Cook 8 6 1 1 156 87 69 13
H Tredgold 8 6   2 128 85 43 12
M Milner 6 3 1 2 75 69 6 7
J Bambridge 8 1   7 72 128 -56 2
R Murphy 6 1   5 53 115 -62 2

Monday 2:00 pm Spring

8 matches Played Won Drawn Lost For Against Diff Points
J Cook 8 6 1 1 156 87 69 13
H Tredgold 8 6   2 128 85 43 12
M Milner 6 3 1 2 75 69 6 7
J Bambridge 8 1   7 72 128 -56 2
R Murphy 6 1   5 53 115 -62 2

Played between
Sun 15/Mar/20 and Sat 21/Mar/20

J Cook 25 v 7 J Bambridge