Fixtures Table Results Players ( Updated 01/Feb/12 09:09 )

Monday Afternoon 2pm Mixed Triples
Teams play 24 matches Played Won Drawn Lost For Against Diff Points
B.Fakey 16  12  225  157  68  25 
J. Rheams 15  11  260  170  90  24 
M.Fisher 15  10    191  197  -6  20 
J Brain 16  216  167  49  19 
Mrs J Robbins 15  197  182  15  17 
H Goodman 15  210  184  26  16 
E Vince 15    165  198  -33  16 
J Cook 16  227  169  58  14 
R. Payne 15    223  177  46  14 
M Marsh 16    210  212  -2  14 
R.Greensmith 15  173  242  -69  11 
T.Briggs 16    11  174  266  -92  10 
M.Birtles 15      15    150  -150 

Matches played between  Sun 29/Jan/12 and Sat 4/Feb/12
E Vince 15   v   9   H Goodman
Mrs J Robbins 6   v   24   M Marsh
T.Briggs 9   v   19   J Brain
J Cook 10   v   10   R.Greensmith
B.Fakey 11   v   8   R. Payne
M.Fisher 13   v   12   J. Rheams

Unplayed matches @ 01/Feb/12
10 Oct 11 R.Greensmith    v    R. Payne
2 Jan 12 J. Rheams    v    H Goodman