Updated 02/Apr/10 12:33
  • Home
  • Fixtures
  • Results
  • Players
  • Monday Evening Early Mixed Rinks
    Teams play 20 matches Played Won Drawn Lost For Against Diff Points
    E Tims 20  15    397  240  157  30 
    M Jacobs 19  14  303  220  83  29 
    M Shillington 20  14    372  213  159  28 
    C Harrison 19  13  316  205  111  27 
    P Honey 20  10  285  252  33  21 
    Sabin W. 20  10  256  263  -7  19 
    R Wootton 20  11  263  289  -26  16 
    J Hughes 20    12  260  295  -35  16 
    B Wilne 20  14  241  352  -111  11 
    G Cook 20  14  189  388  -199  11 
    R Eaton 20    15  213  378  -165  10 

    Matches played between  Sun 25/Oct/09 and Sat 31/Oct/09
    C Harrison 10 v 0 G Cook
    R Wootton 7 v 24 M Shillington
    Sabin W. 13 v 14 P Honey
    J Hughes 16 v 6 R Eaton
    E Tims 21 v 11 M Jacobs

    Unplayed matches @ 02/Apr/10
    28 Sep 09 C Harrison    v    M Jacobs