Updated 31/Mar/10 09:14
  • Home
  • Fixtures
  • Results
  • Players
  • Congratulations to N Perry this seasons League Champions
    Monday Morning 9.30am Mixed Triples
    Teams play 24 matches Played Won Drawn Lost For Against Diff Points
    N Perry 24  20    365  212  153  40 
    E Gardner 24  17    365  292  73  34 
    S Henman 24  16  340  276  64  33 
    R Russell 23  14  357  266  91  29 
    R Padbury 24  14  359  309  50  29 
    Bister A 24  14    10  354  298  56  28 
    G Smith 24  12  10  316  327  -11  26 
    R Simmons 23  10  11  292  315  -23  22 
    M Gilks 24  10    14  327  315  12  20 
    R Reynolds 24  13  272  313  -41  20 
    Rheams Ted 24  16  257  380  -123  15 
    D Preece 24    17  284  345  -61  14 
    Jordan J 24      24    240  -240 

    Matches played between  Sun 28/Mar/10 and Sat 3/Apr/10
    Rheams Ted 15 v 15 R Reynolds
    R Russell 22 v 11 E Gardner
    N Perry 10 v 0 Jordan J
    D Preece 14 v 16 R Simmons
    R Padbury 16 v 12 S Henman
    M Gilks 2 v 29 G Smith

    Unplayed matches @ 31/Mar/10
    11 Jan 10 R Russell    v    R Simmons